The table below indicates whether states require insurance plans to cover contraception, abortion, and sterilization and whether they have exemptions only for houses of worship or for a broad set of religious employers. States that have either no mandates or whose mandates includes a broad religious exemption are indicated with checkmarks as providing a safeguard for religious employers in this regard.
State | Contraceptive Score - Broad | Contraceptive Socre - Narrow | Exemption from Contraceptive | Contraceptive Statute(s) | Contraceptive URL | Statute(s) | Abortion Score - Broad | Abortion Score - Narrow | Exemption from Abortion | Abortion Statute(s) | Abortion URL | Statute(s) | Sterilization Score - Broad | Sterilization Score - Narrow | Exemption from Sterilization | Sterilization Statute(s) | Sterilization URL | Statute(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1 | 1 | ✓ No mandate | - | 1 | 1 | ✓ No mandate | - | 1 | 1 | ✓ No mandate | - | ||||||
Alaska | 1 | 1 | ✓ No mandate | - | 1 | 1 | ✓ No mandate | - | 1 | 1 | ✓ No mandate | - | ||||||
Arizona | 1 | 1 | ✓ Mandate, broad exemptions | §20-1057.08(B)-(G), -826(Z), -2329(B) | https://www.azleg.gov/viewdocument/?docName=https://www.azleg.gov/ars/20/01057-08.htm | §20-1057.08(B)-(G), -826(Z), -2329(B) | 1 | 1 | ✓ No mandate | - | 1 | 1 | ✓ No mandate | - | ||||
Arkansas | 1 | 1 | ✓ Mandate, broad exemptions | §17-80-503, -504 | https://advance.lexis.com/documentpage/?pdmfid=1000516&crid=31b8ed52-18c4-4b96-ae8c-c7b4bfb1c2ba&nodeid=AARAADAACAAGAAD&nodepath=%2FROOT%2FAAR%2FAARAAD%2FAARAADAAC%2FAARAADAACAAG%2FAARAADAACAAGAAD&level=5&haschildren=&populated=false&title=17-80-503.+Definitions.&config=00JAA2ZjZiM2VhNS0wNTVlLTQ3NzUtYjQzYy0yYWZmODJiODRmMDYKAFBvZENhdGFsb2fXiYCnsel0plIgqpYkw9PK&pddocfullpath=%2Fshared%2Fdocument%2Fstatutes-legislation%2Furn%3AcontentItem%3A62B4-FC90-R03K-P2KH-00008-00&ecomp=8gf5kkk&prid=e4a3d0d1-3cbe-44b3-99fe-c8f3ca5860f6 | §17-80-503, -504 | 1 | 1 | ✓ No mandate | - | 1 | 1 | ✓ No mandate | - | ||||
California | 0 | 1 | Mandate, narrow exemptions | INS §10123.196(e), HSC §1367.25(c) | https://leginfo.legislature.ca.gov/faces/codes_displaySection.xhtml?lawCode=INS§ionNum=10123.196. | INS §10123.196(e), HSC §1367.25(c) | 0 | 0 | Mandate, no exemptions | HSC 1367.251 | https://leginfo.legislature.ca.gov/faces/codes_displayText.xhtml?lawCode=HSC&division=2.&title=&part=&chapter=2.2.&article=5. | HSC 1367.251 | 0 | 1 | Mandate, narrow exemptions | HSC 1367.25 (c), 1367.255 (b) | https://leginfo.legislature.ca.gov/faces/codes_displayText.xhtml?lawCode=HSC&division=2.&title=&part=&chapter=2.2.&article=5. | HSC 1367.25 (c), 1367.255 (b) |
Colorado | 0 | 0 | Mandate, no exemptions | §10-16-104,-104.2 | https://advance.lexis.com/api/document/collection/statutes-legislation/id/6576-89F3-CGX8-01NH-00008-00?cite=C.R.S.%2010-16-104&context=1000516 | §10-16-104,-104.2 | 1 | 1 | ✓ Mandate, broad exemptions | 10-16-104 (26) (d) | https://advance.lexis.com/documentpage/?pdmfid=1000516&crid=01866cb0-fa8b-4d0c-a950-3dad205a371e&config=014FJAAyNGJkY2Y4Zi1mNjgyLTRkN2YtYmE4OS03NTYzNzYzOTg0OGEKAFBvZENhdGFsb2d592qv2Kywlf8caKqYROP5&pddocfullpath=%2Fshared%2Fdocument%2Fstatutes-legislation%2Furn%3AcontentItem%3A681M-TTB3-GXF6-80JW-00008-00&pdcontentcomponentid=234176&pdteaserkey=sr0&pditab=allpods&ecomp=bs65kkk&earg=sr0&prid=45a2d732-fa27-4415-af30-1e6f0a1faafe | 10-16-104 (26) (d) | 1 | 1 | ✓ No mandate | |||
Connecticut | 1 | 1 | ✓ Mandate, broad exemptions | §38a-503e(c)-(g) | https://www.cga.ct.gov/current/pub/chap_700c.htm#sec_38a-503e | §38a-503e(c)-(g) | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ Mandate, broad exemptions | §38a-503e (c), (g) | https://www.cga.ct.gov/current/pub/chap_700c.htm#sec_38a-503e | §38a-503e (c), (g) | |||
Delaware | 1 | 1 | ✓ Mandate, broad exemptions | 18 §3559(f) | https://delcode.delaware.gov/title18/c035/sc03/index.html#3559 | 18 §3559(f) | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ Mandate, broad exemptions | 18 §3559(f) | https://delcode.delaware.gov/title18/c035/sc03/index.html#3559 | 18 §3559(f) | |||
Florida | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Georgia | 0 | 0 | Mandate, no exemptions | §33-24-59.6 | https://advance.lexis.com/api/document/collection/statutes-legislation/id/6348-FXD1-DYB7-W15M-00008-00?cite=O.C.G.A.%20%C2%A7%2033-24-59.6&context=1000516 | §33-24-59.6 | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
Hawaii | 0 | 1 | Mandate, narrow exemptions | §431:10A-116.7 | https://www.capitol.hawaii.gov/hrscurrent/Vol09_Ch0431-0435H/HRS0431/HRS_0431-0010A-0116_0007.htm | §431:10A-116.7 | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
Idaho | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Illinois | 1 | 1 | ✓ Mandate, broad exemptions | 745 ILCS 70/2, 11.2-11.4 | https://www.ilga.gov/legislation/ilcs/ilcs3.asp?ActID=2082&ChapAct=745 | 745 ILCS 70/2, 11.2-11.4 | 1 | 1 | ✓ Mandate, broad exemptions | 215 ILCS 5/356z.4a; 745 ILCS 70/2, 11.2-11.4 | https://www.ilga.gov/legislation/ilcs/ilcs3.asp?ActID=2082&ChapAct=745 | 215 ILCS 5/356z.4a; 745 ILCS 70/2, 11.2-11.4 | 1 | 1 | ✓ Mandate, broad exemptions | 215 ILCS 5/356z.4; 745 ILCS 70/2, 11.2-11.4 | https://www.ilga.gov/legislation/ilcs/ilcs3.asp?ActID=2082&ChapAct=745 | 215 ILCS 5/356z.4; 745 ILCS 70/2, 11.2-11.4 |
Indiana | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Iowa | 0 | 0 | Mandate, no exemptions | §514C.19 | https://www.legis.iowa.gov/docs/code/514C.19.pdf | §514C.19 | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
Kansas | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Kentucky | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Louisiana | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Maine | 1 | 1 | ✓ Mandate, broad exemptions | 24 §2332-J(2), 24-A §2756(2), §2847-G(2), §4247(2) | https://legislature.maine.gov/statutes/24/title24sec2332-J.html | 24 §2332-J(2), 24-A §2756(2), §2847-G(2), §4247(2) | 1 | 1 | ✓ Mandate, broad exemptions | 24-A §4320-M (4) | https://legislature.maine.gov/statutes/24-A/title24-Asec4320-M-1.html | 24-A §4320-M (4) | 1 | 1 | ✓ Mandate, broad exemptions | 24 §2332-J(2), 24-A §2756(2), §2847-G(2), §4247(2) | https://legislature.maine.gov/statutes/24/title24sec2332-J.html | 24 §2332-J(2), 24-A §2756(2), §2847-G(2), §4247(2) |
Maryland | 1 | 1 | ✓ Mandate, broad exemptions | INS §15-826(c) | https://advance.lexis.com/api/document/collection/statutes-legislation/id/63NX-7CY1-JJK6-S3PF-00008-00?cite=Md.%20INSURANCE%20Code%20Ann.%20%C2%A7%2015-826&context=1000516 | INS §15-826(c) | 1 | 1 | ✓ Mandate, broad exemptions | INS §15–857 (a)(3), INS §15-826(c) | https://mgaleg.maryland.gov/mgawebsite/Laws/StatuteText?article=gin§ion=15-857&enactments=false | INS §15–857 (a)(3), INS §15-826(c) | 1 | 1 | ✓ Mandate, broad exemptions | INS § 15-826.2 (a)(3), INS §15-826(c) | https://casetext.com/statute/code-of-maryland/article-insurance/title-15-health-insurance/subtitle-8-required-health-insurance-benefits/section-15-8262-see-note-coverage-for-male-sterilization/1 | INS § 15-826.2 (a)(3), INS §15-826(c) |
Massachusetts | 1 | 1 | ✓ Mandate, broad exemptions | 1.22.175.47W(c), -.176A.8W(c), -.176B.4W(c), -.176G.4O(c) | https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXII/Chapter175/Section47W | 1.22.175.47W(c), -.176A.8W(c), -.176B.4W(c), -.176G.4O(c) | 1 | 1 | ✓ Mandate, broad exemptions | 1.22.175.47F | https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXII/Chapter175/Section47F#:~:text=Section%2047F%3A%20Abortion%2C%20abortion%2D,44.%5D | 1.22.175.47F | 1 | 1 | ✓ Mandate, broad exemptions | 1.22.175.47W(c), -.176A.8W(c), -.176B.4W(c), -.176G.4O(c) | https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXII/Chapter175/Section47W | 1.22.175.47W(c), -.176A.8W(c), -.176B.4W(c), -.176G.4O(c) |
Michigan | 0 | 1 | Mandate, narrow exemptions | MCRC Declaratory Ruling, §37.2201, -.2202 | https://www.michigan.gov/documents/Declaratory_Ruling_7-26-06_169371_7.pdf#page=7 | MCRC Declaratory Ruling, §37.2201, -.2202 | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
Minnesota | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Mississippi | 1 | 1 | ✓ No mandate | §41-107-9 | https://advance.lexis.com/api/document/collection/statutes-legislation/id/8P6B-83C2-D6RV-H09P-00008-00?cite=Miss.%20Code%20Ann.%20%C2%A7%2041-107-9&context=1000516 | §41-107-9 | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
Missouri | 1 | 1 | ✓ Mandate, broad exemptions | §376.1199.4(1) | https://revisor.mo.gov/main/OneSection.aspx?section=376.1199 | §376.1199.4(1) | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
Montana | 1 | 1 | Mandate, narrow exemptions | 50-4-1102 | https://leg.mt.gov/bills/mca/title_0500/chapter_0040/part_0110/sections_index.html | 50-4-1102 | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
Nebraska | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Nevada | 1 | 1 | ✓ Mandate, broad exemptions | §689A.0418(7), §689B.0378(7), §689C.1676(7), §695B.1919(7), §695C.1696(7), §695G.1715(7) | https://www.leg.state.nv.us/nrs/nrs-689a.html#NRS689ASec0417 | §689A.0418(7), §689B.0378(7), §689C.1676(7), §695B.1919(7), §695C.1696(7), §695G.1715(7) | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ Mandate, broad exemptions | §689A.0418 (7) | https://www.leg.state.nv.us/nrs/nrs-689a.html | §689A.0418 (7) | |||
New Hampshire | 0 | 0 | Mandate, no exemptions | 37 §420-A:17-c, §415:6-v, -18-I | http://www.gencourt.state.nh.us/rsa/html/xxxvii/420-a/420-a-mrg.htm | 37 §420-A:17-c, §415:6-v, -18-I | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
New Jersey | 0 | 0 | Mandate, no exemptions | 17:48-6ee, 17:48A-7bb, 17:48E-35.29, 17:48F-13.2, 17B:26-2.1y, 17B:27-46.1ee, 17B:27A-7.12, 17B:27A-19.15, 26:2J-4.30, 52:14-17.29j | https://lis.njleg.state.nj.us/nxt/gateway.dll/statutes%2F1%2F11136%2F14162 | 17:48-6ee, 17:48A-7bb, 17:48E-35.29, 17:48F-13.2, 17B:26-2.1y, 17B:27-46.1ee, 17B:27A-7.12, 17B:27A-19.15, 26:2J-4.30, 52:14-17.29j | 1 | 1 | ✓ Mandate, broad exemptions | 26:2S-39 | https://casetext.com/statute/new-jersey-statutes/title-26-health-and-vital-statistics/chapter-262s/section-262s-39-health-benefit-plans-coverage-for-abortion-certain-religious-employers-exempt | 26:2S-39 | 0 | 0 | Mandate, no exemptions | 17:48A-7bb, 17B:27A-19.15 | https://casetext.com/statute/new-jersey-statutes/title-17-corporations-and-institutions-for-finance-and-insurance/chapter-1748a/section-1748a-7bb-medical-service-corporation-coverage-for-contraceptives | 17:48A-7bb, 17B:27A-19.15 |
New Mexico | 1 | 1 | ✓ Mandate, broad exemptions | 59A-47-45.5(K), -22-42(K); -46-44(K), -23-7.14(K) | https://nmonesource.com/nmos/nmsa/en/item/4438/index.do#!b/59A-47-45.5 | 59A-47-45.5(K), -22-42(K); -46-44(K), -23-7.14(K) | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ Mandate, broad exemptions | 59A-22-42 (K) | https://casetext.com/statute/new-mexico-statutes-1978/chapter-59a-insurance-code/article-22-health-insurance-contracts/section-59a-22-42-coverage-for-prescription-contraceptive-drugs-or-devices | 59A-22-42 (K) | |||
New York | 0 | 1 | Mandate, narrow exemptions | ISC §3221(16)(1),(4)(E); 4303(5-5) | https://www.nysenate.gov/legislation/laws/ISC/3221 | ISC §3221(16)(1),(4)(E); 4303(5-5) | 0 | 1 | Mandate, narrow exemptions | ISC §3221(22)(C),(16)(4)(E) | https://www.nysenate.gov/legislation/laws/ISC/3221 | ISC §3221(22)(C),(16)(4)(E) | 0 | 1 | Mandate, narrow exemptions | ISC §3221(16)(2),(4)(E) | https://www.nysenate.gov/legislation/laws/ISC/3221 | ISC §3221(16)(2),(4)(E) |
North Carolina | 0 | 1 | Mandate, narrow exemptions | §58-3-178(e) | https://www.ncleg.gov/EnactedLegislation/Statutes/HTML/BySection/Chapter_58/GS_58-3-178.html | §58-3-178(e) | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
North Dakota | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Ohio | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Oklahoma | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Oregon | 0 | 1 | Mandate, narrow exemptions | §743A.066(4) | https://www.oregonlegislature.gov/bills_laws/ors/ors743A.html | §743A.066(4) | 0 | 1 | Mandate, narrow exemptions | §743A.067(9) | https://www.oregonlegislature.gov/bills_laws/ors/ors743A.html | §743A.067(9) | 0 | 1 | Mandate, narrow exemptions | §743A.067(9) | https://www.oregonlegislature.gov/bills_laws/ors/ors743A.html | §743A.067(9) |
Pennsylvania | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Rhode Island | 1 | 1 | ✓ Mandate, broad exemptions | §27-18-57(b), -19-48(b), -20-43(b), -41-59(b) | http://webserver.rilin.state.ri.us/Statutes/title27/27-18/27-18-57.HTM | §27-18-57(b), -19-48(b), -20-43(b), -41-59(b) | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
South Carolina | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
South Dakota | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Tennessee | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Texas | 1 | 1 | ✓ Mandate, broad exemptions | INS §1369.108 | https://statutes.capitol.texas.gov/Docs/IN/htm/IN.1369.htm | INS §1369.108 | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
Utah | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | |||||||||
Vermont | 0 | 0 | Mandate, no exemptions | 8 §4099c | https://legislature.vermont.gov/statutes/section/08/107/04099c | 8 §4099c | 1 | 1 | ✓ No mandate | 0 | 0 | Mandate, no exemptions | 8 §4099c | https://legislature.vermont.gov/statutes/section/08/107/04099c | 8 §4099c | |||
Virginia | 0 | 0 | Mandate, no exemptions | §38.2-3407.5:1 | https://law.lis.virginia.gov/vacode/38.2-3407.5:1/ | §38.2-3407.5:1 | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
Washington | 1 | 1 | ✓ Mandate, broad exemptions | WAC §284-43-5020 | https://app.leg.wa.gov/WAC/default.aspx?cite=284-43-5020 | WAC §284-43-5020 | 1 | 1 | ✓ Mandate, broad exemptions | WAC §284-43-5020, §48-43-0725 | https://app.leg.wa.gov/WAC/default.aspx?cite=284-43-5020 | WAC §284-43-5020, §48-43-0725 | 1 | 1 | ✓ Mandate, broad exemptions | WAC §284-43-5020, §48-43-072 | https://app.leg.wa.gov/WAC/default.aspx?cite=284-43-5020 | WAC §284-43-5020, §48-43-072 |
West Virginia | 1 | 1 | ✓ Mandate, broad exemptions | §33-16E-7, -2-5 | https://code.wvlegislature.gov/33-16E-7/ | §33-16E-7, -2-5 | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
Wisconsin | 0 | 0 | Mandate, no exemptions | Annotation to §111.36, §609.805, §632.895(17) | https://docs.legis.wisconsin.gov/statutes/statutes/111/II/36?view=section | Annotation to §111.36, §609.805, §632.895(17) | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | ||||||
Wyoming | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate | 1 | 1 | ✓ No mandate |
Note on citations:
Where multiple laws are cited, the link is for the first listed. To find subsequent laws -or- in cases where a state's laws are not possible to link to directly, use the citation number to manually navigate to the statute of interest. For more precise information on citations as well as our reasoning behind each score, download the full data set which includes additional research notes.