The table below indicates whether states require insurance plans to cover contraception, abortion, and sterilization and whether they have exemptions only for houses of worship or for a broad set of religious employers. States that have either no mandates or whose mandates include a broad religious exemption are indicated with checkmarks as providing a safeguard for religious employers in this regard.
| State | Contraceptive Score - Broad | Contraceptive Socre - Narrow | Exemption from Contraceptive | Contraceptive Statute(s) | Contraceptive URL | Statute(s) | Abortion Score - Broad | Abortion Score - Narrow | Exemption from Abortion | Abortion Statute(s) | Abortion URL | Statute(s) | Sterilization Score - Broad | Sterilization Score - Narrow | Exemption from Sterilization | Sterilization Statute(s) | Sterilization URL | Statute(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 1 | 1 | ● Mandate, broad exemptions | Statute | https://www.kff.org/other/state-indicator/state-requirements-for-insurance-coverage-of-contraceptives/?currentTimeframe=0&sortModel=%7B%22colId%22:%22Location%22,%22sort%22:%22asc%22%7D | Statute | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Alaska | 1 | 1 | ● Mandate, broad exemptions | Statute | https://www.kff.org/other/state-indicator/state-requirements-for-insurance-coverage-of-contraceptives/?currentTimeframe=0&sortModel=%7B%22colId%22:%22Location%22,%22sort%22:%22asc%22%7D | Statute | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Arizona | 1 | 1 | ● Mandate, broad exemptions | §20-1057.08(B)-(G), -826(Z), -2329(B) | https://www.azleg.gov/viewdocument/?docName=https://www.azleg.gov/ars/20/01057-08.htm ; https://www.azleg.gov/viewdocument/?docName=https://www.azleg.gov/ars/20/00826.htm ; https://www.azleg.gov/viewdocument/?docName=https://www.azleg.gov/ars/20/02329.htm | §20-1057.08(B)-(G), -826(Z), -2329(B) | 1 | 1 | ● Mandate, broad exemptions | §20-1057.08(B)-(G), -826(Z), -2329(B) | https://www.azleg.gov/viewdocument/?docName=https://www.azleg.gov/ars/20/01057-08.htm ; https://www.azleg.gov/viewdocument/?docName=https://www.azleg.gov/ars/20/00826.htm ; https://www.azleg.gov/viewdocument/?docName=https://www.azleg.gov/ars/20/02329.htm | §20-1057.08(B)-(G), -826(Z), -2329(B) | 1 | 1 | ● Mandate, broad exemptions | §20-1057.08(B)-(G), -826(Z), -2329(B) | https://www.azleg.gov/viewdocument/?docName=https://www.azleg.gov/ars/20/01057-08.htm ; https://www.azleg.gov/viewdocument/?docName=https://www.azleg.gov/ars/20/00826.htm ; https://www.azleg.gov/viewdocument/?docName=https://www.azleg.gov/ars/20/02329.htm | §20-1057.08(B)-(G), -826(Z), -2329(B) |
| Arkansas | 1 | 1 | ● Mandate, broad exemptions | §17-80-503, -504 | https://law.justia.com/codes/arkansas/title-17/subtitle-3/chapter-80/subchapter-5/section-17-80-503/; https://casetext.com/statute/arkansas-code-of-1987/title-17-professions-occupations-and-businesses/subtitle-3-medical-professions/chapter-80-general-provisions/subchapter-5-medical-ethics-and-diversity-act/section-17-80-504-right-of-conscience | §17-80-503, -504 | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| California | 0 | 1 | ● Mandate, narrow exemptions | INS §10123.196(e), HSC §1367.25(c) | https://leginfo.legislature.ca.gov/faces/codes_displaySection.xhtml?lawCode=INS§ionNum=10123.196; https://leginfo.legislature.ca.gov/faces/codes_displaySection.xhtml?sectionNum=1367.25.&lawCode=HSC | INS §10123.196(e), HSC §1367.25(c) | 0 | 0 | ○ No mandate | HSC 1367.251 | https://leginfo.legislature.ca.gov/faces/codes_displaySection.xhtml?lawCode=HSC§ionNum=1367.251. | HSC 1367.251 | 0 | 1 | ● Mandate, narrow exemptions | HSC 1367.25 (c), 1367.255 (b) | https://leginfo.legislature.ca.gov/faces/codes_displaySection.xhtml?lawCode=HSC§ionNum=1367.251; https://leginfo.legislature.ca.gov/faces/codes_displaySection.xhtml?lawCode=HSC§ionNum=1367.255 | HSC 1367.25 (c), 1367.255 (b) |
| Colorado | 0 | 0 | ○ No mandate | §10-16-104,-104.2 | https://casetext.com/statute/colorado-revised-statutes/title-10-insurance/health-care-coverage/article-16-health-care-coverage/part-1-general-provisions/section-10-16-104-mandatory-coverage-provisions-definitions-rules-applicability?; https://casetext.com/statute/colorado-revised-statutes/title-10-insurance/health-care-coverage/article-16-health-care-coverage/part-1-general-provisions/section-10-16-1042-coverage-for-contraception-rules-definitions? | §10-16-104,-104.2 | 1 | 1 | ● Mandate, broad exemptions | 10-16-104 (26)(d) | https://casetext.com/statute/colorado-revised-statutes/title-10-insurance/health-care-coverage/article-16-health-care-coverage/part-1-general-provisions/section-10-16-104-mandatory-coverage-provisions-definitions-rules-applicability? | 10-16-104 (26)(d) | 1 | 1 | ● Mandate, broad exemptions | |||
| Connecticut | 1 | 1 | ● Mandate, broad exemptions | §38a-503e(c)-(g) | https://www.cga.ct.gov/current/pub/chap_700c.htm#sec_38a-503e | §38a-503e(c)-(g) | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | §38a-503e (c), (g) | https://www.cga.ct.gov/current/pub/chap_700c.htm#sec_38a-503e | §38a-503e (c), (g) | |||
| Delaware | 1 | 1 | ● Mandate, broad exemptions | 18 §3559(f) | https://delcode.delaware.gov/title18/c035/sc03/index.html#3559 | 18 §3559(f) | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 18 §3559(f) | https://delcode.delaware.gov/title18/c035/sc03/index.html#3559 | 18 §3559(f) | |||
| Florida | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Georgia | 0 | 0 | ○ No mandate | §33-24-59.6 | https://law.justia.com/codes/georgia/title-33/chapter-24/article-1/section-33-24-59-6/ | §33-24-59.6 | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Hawaii | 0 | 1 | ● Mandate, narrow exemptions | §431:10A-116.7 | https://www.capitol.hawaii.gov/hrscurrent/Vol09_Ch0431-0435H/HRS0431/HRS_0431-0010A-0116_0007.htm | §431:10A-116.7 | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Idaho | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Illinois | 1 | 1 | ● Mandate, broad exemptions | 745 ILCS 70/2, 11.2-11.4 | https://www.ilga.gov/legislation/ilcs/ilcs3.asp?ActID=2082&ChapAct=745 | 745 ILCS 70/2, 11.2-11.4 | 1 | 1 | ● Mandate, broad exemptions | 745 ILCS 70/2, 11.2-11.4 | https://www.ilga.gov/legislation/ilcs/ilcs3.asp?ActID=2082&ChapAct=745 | 745 ILCS 70/2, 11.2-11.4 | 1 | 1 | ● Mandate, broad exemptions | 745 ILCS 70/2, 11.2-11.4 | https://www.ilga.gov/legislation/ilcs/ilcs3.asp?ActID=2082&ChapAct=745 | 745 ILCS 70/2, 11.2-11.4 |
| Indiana | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 16-34-1-8 | https://iga.in.gov/laws/2024/ic/titles/16#16-34-1 | 16-34-1-8 | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Iowa | 0 | 0 | ○ No mandate | §514C.19 | https://casetext.com/statute/code-of-iowa/title-xiii-commerce/chapter-514c-special-health-and-accident-insurance-coverages/section-514c19-prescription-contraceptive-coverage?q=Iowa%20Code%20%C2%A7%20514C.19&sort=relevance&p=1&type=case&resultsNav=false | §514C.19 | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Kansas | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Kentucky | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Louisiana | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Maine | 1 | 1 | ● Mandate, broad exemptions | 24 §2332-J(2), 24-A §2756(2), §2847-G(2), §4247(2) | https://legislature.maine.gov/statutes/24/title24sec2332-J.html ; https://legislature.maine.gov/legis/statutes/24-A/title24-Asec2756.html ; https://legislature.maine.gov/legis/statutes/24-A/title24-Asec2847-G.html ; https://legislature.maine.gov/legis/statutes/24-A/title24-Asec4247.html | 24 §2332-J(2), 24-A §2756(2), §2847-G(2), §4247(2) | 1 | 1 | ● Mandate, broad exemptions | 24-A §4320-M (4) | https://legislature.maine.gov/statutes/24-A/title24-Asec4320-M-1.html | 24-A §4320-M (4) | 1 | 1 | ● Mandate, broad exemptions | 24 §2332-J(2), 24-A §2756(2), §2847-G(2), §4247(2) | https://legislature.maine.gov/statutes/24/title24sec2332-J.html ; https://legislature.maine.gov/legis/statutes/24-A/title24-Asec2756.html ; https://legislature.maine.gov/legis/statutes/24-A/title24-Asec2847-G.html ; https://legislature.maine.gov/legis/statutes/24-A/title24-Asec4247.html | 24 §2332-J(2), 24-A §2756(2), §2847-G(2), §4247(2) |
| Maryland | 1 | 1 | ● Mandate, broad exemptions | INS §15-826(c) | https://casetext.com/statute/code-of-maryland/article-insurance/title-15-health-insurance/subtitle-8-required-health-insurance-benefits/section-15-826-coverage-for-prescription-drugs | INS §15-826(c) | 1 | 1 | ● Mandate, broad exemptions | INS §15–857 (a)(3), INS §15-826(c) | https://casetext.com/statute/code-of-maryland/article-insurance/title-15-health-insurance/subtitle-8-required-health-insurance-benefits/section-15-857-coverage-for-covid-19-tests; https://casetext.com/statute/code-of-maryland/article-insurance/title-15-health-insurance/subtitle-8-required-health-insurance-benefits/section-15-826-coverage-for-prescription-drugs | INS §15–857 (a)(3), INS §15-826(c) | 1 | 1 | ● Mandate, broad exemptions | INS § 15-826.2 (a)(3), INS §15-826(c) | https://casetext.com/statute/code-of-maryland/article-insurance/title-15-health-insurance/subtitle-8-required-health-insurance-benefits/section-15-8262-see-note-coverage-for-male-sterilization/1; https://casetext.com/statute/code-of-maryland/article-insurance/title-15-health-insurance/subtitle-8-required-health-insurance-benefits/section-15-826-coverage-for-prescription-drugs | INS § 15-826.2 (a)(3), INS §15-826(c) |
| Massachusetts | 1 | 1 | ● Mandate, broad exemptions | ALM GL ch. 175, § 47W(c); ch. 176A, § 8W(c); ch. 176B, § 4W(c); ch. 176G, § 4O(c) | https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXII/Chapter175/Section47W; https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXII/Chapter176A/Section8W; https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXII/Chapter176B/Section4W; https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXII/Chapter176G/Section4O | ALM GL ch. 175, § 47W(c); ch. 176A, § 8W(c); ch. 176B, § 4W(c); ch. 176G, § 4O(c) | 1 | 1 | ● Mandate, broad exemptions | ALM GL ch. 175, § 47F | https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXII/Chapter175/Section47F | ALM GL ch. 175, § 47F | 1 | 1 | ● Mandate, broad exemptions | ALM GL ch. 175, § 47W(c); ch. 176A, § 8W(c); ch. 176B, § 4W(c); ch. 176G, § 4O(c) | https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXII/Chapter175/Section47W; https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXII/Chapter176A/Section8W; https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXII/Chapter176B/Section4W; https://malegislature.gov/Laws/GeneralLaws/PartI/TitleXXII/Chapter176G/Section4O | ALM GL ch. 175, § 47W(c); ch. 176A, § 8W(c); ch. 176B, § 4W(c); ch. 176G, § 4O(c) |
| Michigan | 0 | 1 | ● Mandate, narrow exemptions | MCRC Declaratory Ruling, §37.2201, -.2202 | https://www.michigan.gov/documents/Declaratory_Ruling_7-26-06_169371_7.pdf#page=7 ; https://www.legislature.mi.gov/Laws/MCL?objectName=mcl-37-2202; https://www.legislature.mi.gov/Laws/MCL?objectName=mcl-37-2202 | MCRC Declaratory Ruling, §37.2201, -.2202 | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Minnesota | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Mississippi | 1 | 1 | ● Mandate, broad exemptions | §41-107-9 | https://law.justia.com/codes/mississippi/title-41/chapter-107/section-41-107-9/ | §41-107-9 | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Missouri | 1 | 1 | ● Mandate, broad exemptions | §376.1199.4(1); 191.724 | https://revisor.mo.gov/main/OneSection.aspx?section=376.1199 ; https://www.revisor.mo.gov/main/OneSection.aspx?section=191.724&bid=9641&hl= | §376.1199.4(1); 191.724 | 1 | 1 | ● Mandate, broad exemptions | § 191.724 | https://www.revisor.mo.gov/main/OneSection.aspx?section=191.724&bid=9641&hl= | § 191.724 | 1 | 1 | ● Mandate, broad exemptions | § 191.724 | https://www.revisor.mo.gov/main/OneSection.aspx?section=191.724&bid=9641&hl= | § 191.724 |
| Montana | 1 | 1 | ● Mandate, broad exemptions | 50-4-1102 | https://leg.mt.gov/bills/mca/title_0500/chapter_0040/part_0110/sections_index.html | 50-4-1102 | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Nebraska | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Nevada | 1 | 1 | ● Mandate, broad exemptions | §689A.0418(7), §689B.0378(7), §689C.1676(7), §695B.1919(7), §695C.1696(7), §695G.1715(7) | https://www.leg.state.nv.us/nrs/nrs-689a.html#NRS689ASec0417 | §689A.0418(7), §689B.0378(7), §689C.1676(7), §695B.1919(7), §695C.1696(7), §695G.1715(7) | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | §689A.0418 (7) | https://www.leg.state.nv.us/nrs/nrs-689a.html | §689A.0418 (7) | |||
| New Hampshire | 0 | 0 | ○ No mandate | 37 §420-A:17-c, §415:6-v, -18-I | http://www.gencourt.state.nh.us/rsa/html/xxxvii/420-a/420-a-mrg.htm | 37 §420-A:17-c, §415:6-v, -18-I | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| New Jersey | 0 | 0 | ○ No mandate | 17:48-6ee, 17:48A-7bb, 17:48E-35.29, 17:48F-13.2, 17B:26-2.1y, 17B:27-46.1ee, 17B:27A-7.12, 17B:27A-19.15, 26:2J-4.30, 52:14-17.29j | https://lis.njleg.state.nj.us/nxt/gateway.dll/statutes%2F1%2F11136%2F14162 | 17:48-6ee, 17:48A-7bb, 17:48E-35.29, 17:48F-13.2, 17B:26-2.1y, 17B:27-46.1ee, 17B:27A-7.12, 17B:27A-19.15, 26:2J-4.30, 52:14-17.29j | 1 | 1 | ● Mandate, broad exemptions | 26:2S-39 | https://casetext.com/statute/new-jersey-statutes/title-26-health-and-vital-statistics/chapter-262s/section-262s-39-health-benefit-plans-coverage-for-abortion-certain-religious-employers-exempt | 26:2S-39 | 0 | 0 | ○ No mandate | 17:48A-7bb, 17B:27A-19.15 | https://casetext.com/statute/new-jersey-statutes/title-17-corporations-and-institutions-for-finance-and-insurance/chapter-1748a/section-1748a-7bb-medical-service-corporation-coverage-for-contraceptives | 17:48A-7bb, 17B:27A-19.15 |
| New Mexico | 1 | 1 | ● Mandate, broad exemptions | 59A-47-45.5(K), -22-42(K); -46-44(K), -23-7.14(K) | https://nmonesource.com/nmos/nmsa/en/item/4438/index.do#!b/59A-47-45.5 | 59A-47-45.5(K), -22-42(K); -46-44(K), -23-7.14(K) | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 59A-22-42 (K) | https://casetext.com/statute/new-mexico-statutes-1978/chapter-59a-insurance-code/article-22-health-insurance-contracts/section-59a-22-42-coverage-for-prescription-contraceptive-drugs-or-devices | 59A-22-42 (K) | |||
| New York | 0 | 1 | ● Mandate, narrow exemptions | ISC §3221(16)(1),(4)(E); 4303(5-5) | https://www.nysenate.gov/legislation/laws/ISC/3221 | ISC §3221(16)(1),(4)(E); 4303(5-5) | 0 | 1 | ● Mandate, narrow exemptions | ISC §3221(22)(C),(16)(4)(E) | https://www.nysenate.gov/legislation/laws/ISC/3221 | ISC §3221(22)(C),(16)(4)(E) | 0 | 1 | ● Mandate, narrow exemptions | ISC §3221(16)(2),(4)(E) | https://www.nysenate.gov/legislation/laws/ISC/3221 | ISC §3221(16)(2),(4)(E) |
| North Carolina | 0 | 1 | ● Mandate, narrow exemptions | §58-3-178(e) | https://www.ncleg.gov/EnactedLegislation/Statutes/HTML/BySection/Chapter_58/GS_58-3-178.html | §58-3-178(e) | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| North Dakota | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Ohio | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Oklahoma | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Oregon | 0 | 1 | ● Mandate, narrow exemptions | §743A.066(4) | https://www.oregonlegislature.gov/bills_laws/ors/ors743A.html | §743A.066(4) | 0 | 1 | ● Mandate, narrow exemptions | §743A.067(9) | https://www.oregonlegislature.gov/bills_laws/ors/ors743A.html | §743A.067(9) | 0 | 1 | ● Mandate, narrow exemptions | §743A.067(9) | https://www.oregonlegislature.gov/bills_laws/ors/ors743A.html | §743A.067(9) |
| Pennsylvania | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Rhode Island | 1 | 1 | ● Mandate, broad exemptions | §27-18-57(b), -19-48(b), -20-43(b), -41-59(b) | http://webserver.rilin.state.ri.us/Statutes/title27/27-18/27-18-57.HTM | §27-18-57(b), -19-48(b), -20-43(b), -41-59(b) | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| South Carolina | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| South Dakota | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Tennessee | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Texas | 1 | 1 | ● Mandate, broad exemptions | INS §1369.108 | https://statutes.capitol.texas.gov/Docs/IN/htm/IN.1369.htm | INS §1369.108 | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Utah | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | |||||||||
| Vermont | 0 | 0 | ○ No mandate | 8 §4099c | https://legislature.vermont.gov/statutes/section/08/107/04099c | 8 §4099c | 1 | 1 | ● Mandate, broad exemptions | 0 | 0 | ○ No mandate | 8 §4099c | https://legislature.vermont.gov/statutes/section/08/107/04099c | 8 §4099c | |||
| Virginia | 0 | 0 | ○ No mandate | §38.2-3407.5:1 | https://law.lis.virginia.gov/vacode/38.2-3407.5:1/ | §38.2-3407.5:1 | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Washington | 1 | 1 | ● Mandate, broad exemptions | WAC §284-43-5020 | https://app.leg.wa.gov/WAC/default.aspx?cite=284-43-5020 | WAC §284-43-5020 | 1 | 1 | ● Mandate, broad exemptions | WAC §284-43-5020, §48-43-0725 | https://app.leg.wa.gov/WAC/default.aspx?cite=284-43-5020 | WAC §284-43-5020, §48-43-0725 | 1 | 1 | ● Mandate, broad exemptions | WAC §284-43-5020, §48-43-072 | https://app.leg.wa.gov/WAC/default.aspx?cite=284-43-5020 | WAC §284-43-5020, §48-43-072 |
| West Virginia | 1 | 1 | ● Mandate, broad exemptions | §33-16E-7, -2-5 | https://code.wvlegislature.gov/33-16E-7/ | §33-16E-7, -2-5 | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Wisconsin | 0 | 0 | ○ No mandate | Annotation to §111.36, §609.805, §632.895(17) | https://docs.legis.wisconsin.gov/statutes/statutes/111/II/36?view=section | Annotation to §111.36, §609.805, §632.895(17) | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | ||||||
| Wyoming | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions | 1 | 1 | ● Mandate, broad exemptions |
Note on citations:
Due to changes in online law databases and states’ websites, we cannot ensure that every link to a state law will be functional in perpetuity. If a link to a statute is no longer functional, please use a search engine to locate the state’s code and use the citation number to manually navigate to the relevant law. Where multiple laws are cited, the link is for the first law listed. For more information on citations, download the full data set which includes additional research notes.